May 20 Zodiac Sign
People born on May 20 are Taurus or Gemini, depending on the year and the time of birth.
Find your exact sign
Taurus or Gemini compatibility
Explore all zodiac pairings for Taurus or Gemini.
- Aries and Taurus
- Taurus and Taurus
- Taurus and Gemini
- Taurus and Cancer
- Taurus and Leo
- Taurus and Virgo
- Taurus and Libra
- Taurus and Scorpio
- Taurus and Sagittarius
- Taurus and Capricorn
- Taurus and Aquarius
- Taurus and Pisces
- Aries and Gemini
- Gemini and Gemini
- Gemini and Cancer
- Gemini and Leo
- Gemini and Virgo
- Gemini and Libra
- Gemini and Scorpio
- Gemini and Sagittarius
- Gemini and Capricorn
- Gemini and Aquarius
- Gemini and Pisces
May 20 by the numbers
At 12:00 UTC, May 20 falls in Gemini in 0% of 24 recorded years and Taurus in 100%.
The ingress ranged from 12:10 UTC in 2028 to 23:44 UTC in 2001.
The next listed ingress is Gemini in 2028, at 12:10 UTC on May 20.
When the ingress is into Aries, Cancer, Libra, or Capricorn, it marks the March equinox, June solstice, September equinox, or December solstice respectively. Ingresses into the other eight signs mark the start of mid season periods.
How to read a May 20 Sun sign
A Sun sign is the sign the Sun occupied at your birth instant. Near an ingress, that instant can fall on either side of the boundary, so people born on May 20 may have different signs in different years.
Enter the birth year, local clock time, and a named time zone such as America/Los_Angeles. The named zone accounts for daylight saving rules on the birth date.
This lookup uses the tropical zodiac and identifies only the Sun sign. Use the chart step for other placements.
When the Sun changed signs on May 20
The ingress date and time are listed in UTC. Before the listed time the Sun was in Taurus; at and after it the Sun was in Gemini.
| Year | UTC time | Before | After |
|---|---|---|---|
| 2017 | 20:31Z UTC | Taurus | Gemini |
| 2020 | 13:49Z UTC | Taurus | Gemini |
| 2021 | 19:37Z UTC | Taurus | Gemini |
| 2024 | 13:00Z UTC | Taurus | Gemini |
| 2025 | 18:55Z UTC | Taurus | Gemini |
| 2028 | 12:10Z UTC | Taurus | Gemini |
| 2029 | 17:56Z UTC | Taurus | Gemini |
| 2030 | 23:41Z UTC | Taurus | Gemini |
Full ingress history, 1920–2030 (24 dates)
| Year | UTC time | Before | After |
|---|---|---|---|
| 1972 | 22:59Z UTC | Taurus | Gemini |
| 1976 | 22:21Z UTC | Taurus | Gemini |
| 1980 | 21:42Z UTC | Taurus | Gemini |
| 1984 | 20:58Z UTC | Taurus | Gemini |
| 1988 | 19:57Z UTC | Taurus | Gemini |
| 1992 | 19:12Z UTC | Taurus | Gemini |
| 1996 | 18:23Z UTC | Taurus | Gemini |
| 2000 | 17:49Z UTC | Taurus | Gemini |
| 2001 | 23:44Z UTC | Taurus | Gemini |
| 2004 | 16:59Z UTC | Taurus | Gemini |
| 2005 | 22:47Z UTC | Taurus | Gemini |
| 2008 | 16:01Z UTC | Taurus | Gemini |
| 2009 | 21:51Z UTC | Taurus | Gemini |
| 2012 | 15:16Z UTC | Taurus | Gemini |
| 2013 | 21:10Z UTC | Taurus | Gemini |
| 2016 | 14:36Z UTC | Taurus | Gemini |
| 2017 | 20:31Z UTC | Taurus | Gemini |
| 2020 | 13:49Z UTC | Taurus | Gemini |
| 2021 | 19:37Z UTC | Taurus | Gemini |
| 2024 | 13:00Z UTC | Taurus | Gemini |
| 2025 | 18:55Z UTC | Taurus | Gemini |
| 2028 | 12:10Z UTC | Taurus | Gemini |
| 2029 | 17:56Z UTC | Taurus | Gemini |
| 2030 | 23:41Z UTC | Taurus | Gemini |
In US time
| Year | Sun enters Gemini (New York) | Sun enters Gemini (Los Angeles) |
|---|---|---|
| 2030 | May 20, 7:41 PM | May 20, 4:41 PM |
| 2029 | May 20, 1:56 PM | May 20, 10:56 AM |
| 2028 | May 20, 8:10 AM | May 20, 5:10 AM |
| 2027 | May 21, 2:18 AM | May 20, 11:18 PM |
| 2026 | May 20, 8:37 PM | May 20, 5:37 PM |
| 2025 | May 20, 2:55 PM | May 20, 11:55 AM |
| 2024 | May 20, 9:00 AM | May 20, 6:00 AM |
| 2022 | May 20, 9:23 PM | May 20, 6:23 PM |
More US ingress dates (46)
| Year | Sun enters Gemini (New York) | Sun enters Gemini (Los Angeles) |
|---|---|---|
| 2021 | May 20, 3:37 PM | May 20, 12:37 PM |
| 2020 | May 20, 9:49 AM | May 20, 6:49 AM |
| 2018 | May 20, 10:15 PM | May 20, 7:15 PM |
| 2017 | May 20, 4:31 PM | May 20, 1:31 PM |
| 2016 | May 20, 10:36 AM | May 20, 7:36 AM |
| 2014 | May 20, 10:59 PM | May 20, 7:59 PM |
| 2013 | May 20, 5:10 PM | May 20, 2:10 PM |
| 2012 | May 20, 11:16 AM | May 20, 8:16 AM |
| 2010 | May 20, 11:34 PM | May 20, 8:34 PM |
| 2009 | May 20, 5:51 PM | May 20, 2:51 PM |
| 2008 | May 20, 12:01 PM | May 20, 9:01 AM |
| 2006 | May 21, 12:32 AM | May 20, 9:32 PM |
| 2005 | May 20, 6:47 PM | May 20, 3:47 PM |
| 2004 | May 20, 12:59 PM | May 20, 9:59 AM |
| 2002 | May 21, 1:29 AM | May 20, 10:29 PM |
| 2001 | May 20, 7:44 PM | May 20, 4:44 PM |
| 2000 | May 20, 1:49 PM | May 20, 10:49 AM |
| 1998 | May 21, 2:05 AM | May 20, 11:05 PM |
| 1997 | May 20, 8:18 PM | May 20, 5:18 PM |
| 1996 | May 20, 2:23 PM | May 20, 11:23 AM |
| 1994 | May 21, 2:48 AM | May 20, 11:48 PM |
| 1993 | May 20, 9:02 PM | May 20, 6:02 PM |
| 1992 | May 20, 3:12 PM | May 20, 12:12 PM |
| 1989 | May 20, 9:54 PM | May 20, 6:54 PM |
| 1988 | May 20, 3:57 PM | May 20, 12:57 PM |
| 1985 | May 20, 10:43 PM | May 20, 7:43 PM |
| 1984 | May 20, 4:58 PM | May 20, 1:58 PM |
| 1981 | May 20, 11:39 PM | May 20, 8:39 PM |
| 1980 | May 20, 5:42 PM | May 20, 2:42 PM |
| 1977 | May 21, 12:14 AM | May 20, 9:14 PM |
| 1976 | May 20, 6:21 PM | May 20, 3:21 PM |
| 1973 | May 21, 12:54 AM | May 20, 9:54 PM |
| 1972 | May 20, 6:59 PM | May 20, 3:59 PM |
| 1969 | May 21, 1:50 AM | May 20, 10:50 PM |
| 1968 | May 20, 8:06 PM | May 20, 5:06 PM |
| 1965 | May 21, 2:50 AM | May 20, 11:50 PM |
| 1964 | May 20, 8:50 PM | May 20, 5:50 PM |
| 1960 | May 20, 9:33 PM | May 20, 6:33 PM |
| 1956 | May 20, 10:13 PM | May 20, 7:13 PM |
| 1952 | May 20, 11:04 PM | May 20, 8:04 PM |
| 1948 | May 20, 11:58 PM | May 20, 8:58 PM |
| 1944 | May 21, 12:51 AM | May 20, 9:51 PM |
| 1940 | May 21, 1:23 AM | May 20, 9:23 PM |
| 1936 | May 21, 2:07 AM | May 20, 10:07 PM |
| 1932 | May 21, 3:07 AM | May 20, 11:07 PM |
| 1928 | May 21, 3:52 AM | May 20, 11:52 PM |
What Taurus and Gemini birthdays are like
Taurus
Taurus energy knows that the best things take time to become real. It brings steadiness, sensuality, and a gift for turning small comforts into a life that feels secure. As a fixed earth sign ruled by Venus, Taurus favors building patiently; picture a garden tended through changing weather.
Gemini
Gemini energy stays awake through questions, conversation, and unexpected connections. It makes the world feel full of doors, stories, and ideas worth following. As a mutable air sign ruled by Mercury, Gemini favors learning through conversation; picture two open windows carrying different conversations.
Astrology is a symbolic framework, not a scientific personality test or a guarantee about any individual.
Celebrities born on May 20
- Cher · 1946 · Taurus
Frequently asked questions
What zodiac sign is May 20?
People born on May 20 may be Taurus or Gemini. The Sun changes signs on this calendar date in different years, so the birth year, time, and time zone determine the exact sign.
Is May 20 Taurus or Gemini?
It can be either Taurus or Gemini. Check the ingress time for your birth year and convert your birth time to UTC to find the exact Sun sign.
How do I find my exact Sun sign if I was born on May 20?
Enter your birth year, local birth time, and time zone in the exact sign finder. It compares that UTC birth instant with the Sun sign ingress.
Explore May zodiac dates
Updated October 2026