November 21 Zodiac Sign
People born on November 21 are Scorpio or Sagittarius, depending on the year and the time of birth.
Find your exact sign
Scorpio or Sagittarius compatibility
Explore all zodiac pairings for Scorpio or Sagittarius.
- Aries and Scorpio
- Taurus and Scorpio
- Gemini and Scorpio
- Cancer and Scorpio
- Leo and Scorpio
- Virgo and Scorpio
- Libra and Scorpio
- Scorpio and Scorpio
- Scorpio and Sagittarius
- Scorpio and Capricorn
- Scorpio and Aquarius
- Scorpio and Pisces
- Aries and Sagittarius
- Taurus and Sagittarius
- Gemini and Sagittarius
- Cancer and Sagittarius
- Leo and Sagittarius
- Virgo and Sagittarius
- Libra and Sagittarius
- Sagittarius and Sagittarius
- Sagittarius and Capricorn
- Sagittarius and Aquarius
- Sagittarius and Pisces
November 21 by the numbers
At 12:00 UTC, November 21 falls in Sagittarius in 0% of 7 recorded years and Scorpio in 100%.
The ingress ranged from 18:54 UTC in 2028 to 23:22 UTC in 2004.
The next listed ingress is Sagittarius in 2028, at 18:54 UTC on November 21.
When the ingress is into Aries, Cancer, Libra, or Capricorn, it marks the March equinox, June solstice, September equinox, or December solstice respectively. Ingresses into the other eight signs mark the start of mid season periods.
How to read a November 21 Sun sign
A Sun sign is the sign the Sun occupied at your birth instant. Near an ingress, that instant can fall on either side of the boundary, so people born on November 21 may have different signs in different years.
Enter the birth year, local clock time, and a named time zone such as America/Los_Angeles. The named zone accounts for daylight saving rules on the birth date.
This lookup uses the tropical zodiac and identifies only the Sun sign. Use the chart step for other placements.
When the Sun changed signs on November 21
The ingress date and time are listed in UTC. Before the listed time the Sun was in Scorpio; at and after it the Sun was in Sagittarius.
| Year | UTC time | Before | After |
|---|---|---|---|
| 2004 | 23:22Z UTC | Scorpio | Sagittarius |
| 2008 | 22:44Z UTC | Scorpio | Sagittarius |
| 2012 | 21:50Z UTC | Scorpio | Sagittarius |
| 2016 | 21:22Z UTC | Scorpio | Sagittarius |
| 2020 | 20:40Z UTC | Scorpio | Sagittarius |
| 2024 | 19:56Z UTC | Scorpio | Sagittarius |
| 2028 | 18:54Z UTC | Scorpio | Sagittarius |
Full ingress history, 1920–2030 (7 dates)
| Year | UTC time | Before | After |
|---|---|---|---|
| 2004 | 23:22Z UTC | Scorpio | Sagittarius |
| 2008 | 22:44Z UTC | Scorpio | Sagittarius |
| 2012 | 21:50Z UTC | Scorpio | Sagittarius |
| 2016 | 21:22Z UTC | Scorpio | Sagittarius |
| 2020 | 20:40Z UTC | Scorpio | Sagittarius |
| 2024 | 19:56Z UTC | Scorpio | Sagittarius |
| 2028 | 18:54Z UTC | Scorpio | Sagittarius |
In US time
| Year | Sun enters Sagittarius (New York) | Sun enters Sagittarius (Los Angeles) |
|---|---|---|
| 2030 | Nov 22, 1:45 AM | Nov 21, 10:45 PM |
| 2029 | Nov 21, 7:49 PM | Nov 21, 4:49 PM |
| 2028 | Nov 21, 1:54 PM | Nov 21, 10:54 AM |
| 2026 | Nov 22, 2:23 AM | Nov 21, 11:23 PM |
| 2025 | Nov 21, 8:36 PM | Nov 21, 5:36 PM |
| 2024 | Nov 21, 2:56 PM | Nov 21, 11:56 AM |
| 2021 | Nov 21, 9:34 PM | Nov 21, 6:34 PM |
| 2020 | Nov 21, 3:40 PM | Nov 21, 12:40 PM |
More US ingress dates (23)
| Year | Sun enters Sagittarius (New York) | Sun enters Sagittarius (Los Angeles) |
|---|---|---|
| 2017 | Nov 21, 10:05 PM | Nov 21, 7:05 PM |
| 2016 | Nov 21, 4:22 PM | Nov 21, 1:22 PM |
| 2013 | Nov 21, 10:48 PM | Nov 21, 7:48 PM |
| 2012 | Nov 21, 4:50 PM | Nov 21, 1:50 PM |
| 2009 | Nov 21, 11:23 PM | Nov 21, 8:23 PM |
| 2008 | Nov 21, 5:44 PM | Nov 21, 2:44 PM |
| 2005 | Nov 22, 12:15 AM | Nov 21, 9:15 PM |
| 2004 | Nov 21, 6:22 PM | Nov 21, 3:22 PM |
| 2001 | Nov 22, 1:00 AM | Nov 21, 10:00 PM |
| 2000 | Nov 21, 7:19 PM | Nov 21, 4:19 PM |
| 1997 | Nov 22, 1:48 AM | Nov 21, 10:48 PM |
| 1996 | Nov 21, 7:49 PM | Nov 21, 4:49 PM |
| 1993 | Nov 22, 2:07 AM | Nov 21, 11:07 PM |
| 1992 | Nov 21, 8:26 PM | Nov 21, 5:26 PM |
| 1988 | Nov 21, 9:12 PM | Nov 21, 6:12 PM |
| 1984 | Nov 21, 10:11 PM | Nov 21, 7:11 PM |
| 1980 | Nov 21, 10:41 PM | Nov 21, 7:41 PM |
| 1976 | Nov 21, 11:21 PM | Nov 21, 8:21 PM |
| 1972 | Nov 22, 12:03 AM | Nov 21, 9:03 PM |
| 1968 | Nov 22, 12:49 AM | Nov 21, 9:49 PM |
| 1964 | Nov 22, 1:39 AM | Nov 21, 10:39 PM |
| 1960 | Nov 22, 2:18 AM | Nov 21, 11:18 PM |
| 1956 | Nov 22, 2:50 AM | Nov 21, 11:50 PM |
What Scorpio and Sagittarius birthdays are like
Scorpio
Scorpio energy is not interested in what only looks true. It brings emotional courage, loyalty, and the ability to turn an ending into a more honest beginning. As a fixed water sign ruled by Mars, Scorpio favors staying with what matters beneath the surface; picture a deep current revealing what the surface hides.
Sagittarius
Sagittarius energy grows through discovery, meaning, and the feeling that life is still capable of surprise. It brings optimism, candour, and a love of what lies beyond the familiar. As a mutable fire sign ruled by Jupiter, Sagittarius favors testing ideas through experience; picture a trail continuing beyond the familiar map.
Astrology is a symbolic framework, not a scientific personality test or a guarantee about any individual.
Also born around November 21
These birthdays fall within two calendar days before or after November 21; they are not exact date matches.
- Hailey Bieber · 11-22 · Sagittarius
- Miley Cyrus · 11-23 · Sagittarius
Frequently asked questions
What zodiac sign is November 21?
People born on November 21 may be Scorpio or Sagittarius. The Sun changes signs on this calendar date in different years, so the birth year, time, and time zone determine the exact sign.
Is November 21 Scorpio or Sagittarius?
It can be either Scorpio or Sagittarius. Check the ingress time for your birth year and convert your birth time to UTC to find the exact Sun sign.
How do I find my exact Sun sign if I was born on November 21?
Enter your birth year, local birth time, and time zone in the exact sign finder. It compares that UTC birth instant with the Sun sign ingress.
Explore November zodiac dates
Updated October 2026